1.機器全景Panoramagram → http://www.kaijingtech.com/video/163.html
適用范圍 Application | 1 | 有效曝光尺寸 Size of Exposure | 760 X 650 mm |
2 | 最大底片尺寸 Size of Negative Film | 780 X 680 mm | |
3 | 電路板厚度 Thickness of PCB | 0.075-3.2mm | |
4 | 線路解析度 Line Resolution | 50μm | |
工作方式 Working Mode | 5 | 曝光工作臺 Exposure Countertops | 雙曝光工作臺 Double Platform |
6 | 曝光方式 Exposure Mode | 雙面曝光 Double Mode | |
7 | 可調整曝光距離 Adjusting Distance of Ex. | 100mm | |
8 | 工作臺結構 Platform Structure | 光學玻璃 + 鋁合金 Glass and Aluminium | |
9 | PCB板上下方式 Operation Mode | 人工取放 Manual | |
光源系統 Light Source System | 10 | 光源類型 Type of Light Soure | 冷光LED UV-LED Light |
11 | 平行半角 Collimation Half Angle | ≤ 2° | |
12 | 能量均勻度 Energy Uniformity | > 92% | |
14 | 燈箱燈珠數量 Amount of Lamp Beads | 1008 X 2 | |
15 | 燈箱驅動電源 Driving Resource | 可控恒流源驅動 Constant Flow Source | |
16 | 冷卻方式 Cooling Mode | 風冷 Air Cooling | |
17 | 光源功率 Power of Light Source | 4Kw | |
控制系統 Control System | 17 | 計算機/觸摸屏+ Computer + PLC | 平板電腦或觸摸屏+臺達PLC Tablet PC or HMI +Delta PLC |
環境要求 Environmental Requirements | 18 | 工作電源 Power Supply | AC 220V 20A 三相四線 3- Phase 4-Wire |
19 | 環境溫度 Environment Temperature | 20°± 3°C | |
20 | 環境濕度 Environment Humidity | 55% ± 5% | |
21 | 環境清潔度 Environment Cleanliness | Class 10000 | |
機械結構參數 Mechanical Structure | 22 | 工作臺離地高度 Height of Platform | 1050 mm |
23 | 外形尺寸 Dimension of Machine | 2565 X 1480 X 1950mm | |
24 | 包裝尺寸 Dimension of Packing | 2800 X 1860 X 2280mm | |
25 | 凈重/毛重 NW/GW | 600/800Kg |
本型號有彩色不銹鋼外殼,采用氣動曬架開閉裝置
二維碼